Treatment Brassiere Caddy
674-TBC
Treatment Brassiere Caddy
Treatment Brassiere Caddy
Treatment Brassiere Caddy
The caddy is portable, has 2 tiers, 8 posts for storage and comes with a dust cover.
Features of the Alderson Breast Dosimetry System:
• Reshapes the ipsilateral breast more favorably for radiation treatments.
• Eliminates inframammary folds.
• Reduces dose to the lungs, heart and ribs.
• Both shape and position are accurately repeatable, treatment after treatment.
• More uniform dose.
• Reshapes the contralateral breast to move it away from the beams.
• Simplifies application of IMRT to breast treatments.
The Treatment Brassieres are breast cups formed of a transparent, semi-rigid plastic material.
Data on increased skin dose due to ipsilateral cup were submitted to the FDA. These data provided a comparison of skin dose increased by the Treatment Brassiere with the increase found for various thermoplastic positioning devices on the market. The skin dose due to the cup material (0.50 mm thick for small cups to about 0.63 mm thick for very large cups) was found to be substantially less than for other positioning devices. The FDA has issued a 510 (k) marketing clearance for the Treatment Brassiere.
Cup Selection
Cups are divided into four groups corresponding to small thoraxes (chest breadths from 27 to 32 cm), medium thoraxes (32 to 36 cm), large thoraxes (36 to 42 cm), and extra large thoraxes (over 42 cm).
Cup selection begins by measuring a patient’s chest breadth when supine and wearing her clothing brassiere. This measurement indicates the size group (S, M, L, XL) containing the correct cup. Left and right cups are not interchangeable.
The ipsilateral cup is positioned repeatedly on the patient by markings made on the patient’s skin through small holes at the medial, lateral and superior aspects of the cup flange.
Each cup is labeled to identify size group (S, M, L, XL), body Side (R or L), and breast volume.
Specifications
Material: Clear PETG Plastic
Density: 1.27 g/cm3
Thickness Range: .50 mm for smaller cups to .63 mm for extra large cups.
Treatment Brassiere Products
Treatment Brassiere Library (with Caddy) (Item # 674-100-TBC)
Includes the complete set of all 20 Left and 20 Right Treatment Brassieres and storage caddy
Treatment Brassiere Library (without Caddy) (Item # 674-100)
Includes the complete set of al l20 Left and 20 Right Treatment Brassieres, no caddy
Treatment Brassiere Caddy (Item # 674-TBC)
Portable 2 Tier, 8 post Storage Caddy with dust cover
Individual Brassiere Size Chart
Item # - Left | Item # - Right | Volume | Treatment Brassiere Size | *Approx. Cup Size |
674-100SL-200 | 674-100SR-200 | 200 ml | Small - Chest Breadth 27 - 32 cm | A / B |
674-100SL-300 | 674-100SR-300 | 300 ml | Small - Chest Breadth 27 - 32 cm | B / C |
674-100SL-400 | 674-100SR-400 | 400 ml | Small - Chest Breadth 27 - 32 cm | B / C |
674-100SL-500 | 674-100SR-500 | 500 ml | Small - Chest Breadth 27 - 32 cm | C |
674-100SL-600 | 674-100SR-600 | 600 ml | Small - Chest Breadth 27 - 32 cm | C / D |
674-100ML-250 | 674-100MR-250 | 250 ml | Medium - Chest Breadth 32 - 36 cm | B |
674-100ML-500 | 674-100MR-500 | 500 ml | Medium - Chest Breadth 32 - 36 cm | C |
674-100ML-750 | 674-100MR-750 | 750 ml | Medium - Chest Breadth 32 - 36 cm | C / D |
674-100ML-1000 | 674-100MR-1000 | 1000 ml | Medium - Chest Breadth 32 - 36 cm | D / DD |
674-100ML-1250 | 674-100MR-1250 | 1250 ml | Medium - Chest Breadth 32 - 36 cm | DD |
674-100LL-500 | 674-100LR-500 | 500 ml | Large - Chest Breadth 36 - 42 cm | C |
674-100LL-750 | 674-100LR-750 | 750 ml | Large - Chest Breadth 36 - 42 cm | C / D |
674-100LL-1000 | 674-100LR-1000 | 1000 ml | Large - Chest Breadth 36 - 42 cm | D / DD |
674-100LL-1250 | 674-100LR-1250 | 1250 ml | Large - Chest Breadth 36 - 42 cm | DD |
674-100LL-1500 | 674-100LR-1500 | 1500 ml | Large - Chest Breadth 36 - 42 cm | DD / DDD |
674-100XLL-1000 | 674-100XLR-1000 | 1000 ml | X-Large - Chest Breadth 42 cm - Over | D / DD |
674-100XLL-1500 | 674-100XLR-1500 | 1500 ml | X-Large - Chest Breadth 42 cm - Over | DD |
674-100XLL-2000 | 674-100XLR-2000 | 2000 ml | X-Large - Chest Breadth 42 cm - Over | DD / DDD |
674-100XLL-2500 | 674-100XLR-2500 | 2500 ml | X-Large - Chest Breadth 42 cm - Over | DDD |
674-100XLL-3000 | 674-100XLR-3000 | 3000 ml | X-Large - Chest Breadth 42 cm - Over | DDD |
*Breast Sizes (volumes) correlate poorly with clothing brassiere cup sizes. |